Technical Data
MODEL | PVL 65 | PVL 100 | PVL 200 | PVL 300 | PVL 600 | PVL 700 |
Mixing Capacity L | 65 | 100 | 200 | 300 | 600 | 700 |
A mm | 1280 | 1400 | 1600 | 1655 | 1960 | 2140 |
B mm | 500 Ø | 600 Ø | 700 Ø | 790 Ø | 1000 Ø | 1000 Ø |
C mm | 900 | 1055 | 1220 | 1275 | 1580 | 1760 |
D mm | 480 | 520 | 590 | 700 | 900 | 800 |
Options
Pneumatic or Electric Mixer, Mobile or Static, Jacketed, Insulated, Electrically, Water or Oil Heated.
Materials 316L,304L or Hastelloy Finish 0.4µm Internal, 0.8µm External
Valve Options, Flush fitting, Butterfly, Ball